Extreme Networks Extreme Wireless AP 3715
Purpose-built for mission-critical environments.
Reliability and performance supporting the ultimate in availability.
Redundancy and multiple power options ensure that the AP3715 provides always-on, always-ready connectivity for your mission-critical and high-density deployments. Designed for high-density and mission-critical deployments such as hospitals, conference centers, and stadiums, the AP3715 gives you unparalleled reliability and performance.
-
Number of spatial streams
3
-
High-performance enterprise-class AP
yes
-
Maximum throughput per radio/total
450Mbps / 900Mbps
-
MIMO implementation for high-performance
11n throughputs 3×3
-
Mode of operation
Semi-autonomous
-
Number of radios
2
-
Number of SSIDs supported per radio/total
8 / 16
-
Plug-and-play operation/zero-touch deployment
Yes
-
Security and standards
WPA, WPA2 (AES), 802.11i, 802.1x, IPSec, IKEv2,
PKCS #10, X509 DER / PKCS #12 -
Simultaneous users per radio/total
127 / 254
-
Simultaneous voice calls
(802.11b, G711, R>80) 12 or greater
-
Wired performance in packets per second (pps)
60,000 pps
General
High-performance enterprise-class AP | YES |
Number of radios | 2 |
MIMO implementation for high-performance 11n throughputs | 3×3 |
Number of spatial streams | 3 |
Maximum throughput per radio/total | 450Mbps / 900Mbps |
Wired performance in packets per second (pps) | 60,000 pps |
Number of SSIDs supported per radio/total | 8 / 16 |
Simultaneous users per radio/total | 127 / 254 |
Simultaneous voice calls (802.11b, G711, R>80) | 12 or greater |
Mode of operation | Semi-autonomous |
Plug-and-play operation/zero-touch deployment | YES |
Security and standards | WPA, WPA2 (AES), 802.11i, 802.1x, IPSec, IKEv2, PKCS #10, X509 DER / PKCS #12 |
Multiple operating modes
Clients serving access points | YES |
Intelligent thin AP | Encryption, Security, QoS and RF management done on AP |
Distributed and centralized data paths within same SSID | YES |
Application based distributed and centralized data paths within same session | YES |
Simultaneous RF monitoring and client services | YES |
In-channel WIDS | YES |
In-channel WIPS | YES |
Dedicated multi-channel WIDS (Guardian mode) | YES |
Dedicated multi-channel WIPS (Guardian mode) | YES |
Dedicated multi-channel RF spectrum analysis and fingerprinting | YES |
Locates devices and threats via RF triangulation | YES |
Self-forming and self-healing meshing | YES |
Remote access point | YES |
Hardware-based, end-to-end data and control plane encryption | YES |
Private and public cloud deployments | YES |
Hybrid operation
Security scanning and serve clients on same radio | YES |
Security scanning and spectrum analysis on same radio | YES |
Spectrum analysis and serve clients on same radio | YES |
Multi-channel dedicated security scanning and spectrum analysis | YES |
Max transmit power
Radio 1 (5GHz) | 28 dBm |
Radio 2 (2.4GHz) | 24 dBm |
Max antenna gain
Radio 1 (5GHz) | 5 dBi (AP3715i) |
Radio 2 (2.4GHz) | 5 dBi (AP3715i) |
Adaptive radio management
Dynamic Channel Control | 802.11h: DFS & TPC support (ETSI) |
Efficient use of the spectrum with a multi-channel architecture | YES |
Automatic transmit power and channel control | YES |
Self-healing with coverage gap detection | YES |
Band steering with multiple steering modes | YES |
Spectrum load balancing of clients | YES |
Airtime fairness | YES |
Performance protection in congested RF environments | YES |
Mitigates co-channel interference with coordinated access | YES |
Mitigates adjacent channel interference with optimized receive sensitivity | YES |
Efficient reuse of channels at shorter intervals | YES |
Mitigates non 802.11 interference without dedicated radios | YES |
QoS for Applications
Quality of Service (WMM, 802.11e) | YES |
Quality of Service (WMM, 802.11e) | YES |
Power Save (U-APSD) | YES |
Fast secure roaming and handover between APs | YES |
Pre-Authentication (Pre-Auth) | YES |
Opportunistic Key Caching (OKC) | YES |
Bonjour/LLMNR/UPnP identification, containment and control | YES |
Supports voice, video and data using the same SSID | YES |
Prioritizes voice over data for both tagged and untagged traffic | YES |
Rate limiting (rule and user-based) | YES |
Rule and role based QoS processing | YES |
Multicast to unicast Conversion | YES |
Adaptable rate multicast | YES |
Power save mode optimization for multicast | YES |
Wireless services
Media Access Protocol | CSMA/CA with ACK |
Data Rates | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11b: 1, 2, 5.5, 11Mbps 802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54Mbps 802.11n: See 802.11n Performance table below |
Frequency Bands | 802.11a/n: • 5.15 to 5.25GHz (FCC / IC / ETSI) • 5.25 to 5.35GHz (FCC / IC / ETSI) • 5.47 to 5.725GHz (FCC / IC / ETSI) • 5.725 to 5.850GHz (FCC / IC) 802.11b/g/n: • 2.400 to 2.4835GHz (FCC / IC / ETSI) |
Wireless Modulation | 802.11a: OFDM 802.11b: DSSS 802.11g: DSSS and OFDM 802.11n: BPSK, QPSK, 16QAM, 64QAM with OFDM 802.11n High-throughput (HT) support: HT 20/40 802.11n Packet aggregation: A-MPDU, A-MSDU 802.11n Advanced Features: LDCP, STBC and TxBF |
Interfaces
# 10/100/1000 Base T Ethernet autosensing link | 2 |
Console port for the ease of installation and management | YES |
Mechanical
Dimensions (W x H x L) | 6.56” x 1.34” x 6.56” (AP3715i) 7.12” x 1.34” x 6.56” (AP3715e) |
Weight | 567g |
Max power consumption | 12.8W |
Warranty | Lifetime |