Performance Specifications
Switch Model | Maximum Active GbE Ports | Maximum Active 10GbE Ports | Maximum Active 40GbE Ports | Aggregated Switch Bandwidth | Frame Forwarding Rate |
---|---|---|---|---|---|
X460-G2-24t-10GE4 | 28 | 6 | 2 | 296 Gbps | 220.2 Mpps |
X460-G2-48t-10GE4 | 48 | 6 | 2 | 336 Gbps | 250 Mpps |
X460-G2-24x-10GE4 | 28 | 6 | 2 | 296 Gbps | 220.2 Mpps |
X460-G2-48x-10GE4 | 48 | 6 | 2 | 336 Gbps | 250 Mpps |
X460-G2-24p-10GE4 | 28 | 6 | 2 | 296 Gbps | 220.2 Mpps |
X460-G2-48p-10GE4 | 48 | 6 | 2 | 336 Gbps | 250 Mpps |
X460-G2-24t-GE4 | 32 | 2 | 2 | 220 Gbps | 163.7 Mpps |
X460-G2-48t-GE4 | 48 | 2 | 2 | 260 Gbps | 193.4 Mpps |
X460-G2-24p-GE4 | 32 | 2 | 2 | 220 Gbps | 163.7 Mpps |
X460-G2-48p-GE4 | 48 | 2 | 2 | 260 Gbps | 193.4 Mpps |
- Less than 4 microsecond latency (64-byte)
- Layer 2/MAC Addresses: 96K (98,304)
- IPv4 LPM Entries: 12K
- IPv6 LPM Entries: 6K
- 4096 VLAN/VMANs
- 9216 Byte Max Packet Size (Jumbo Frame)
- 128 load sharing trunks, up to 32 members per trunk
- 4,096 ingress bandwidth meters
- Ingress and egress bandwidth policing/rate limiting per flow/ACL
- 8 QoS egress queues/port
- Egress bandwidth rate shaping per egress queue and per port
- Rate Limiting Granularity: 8 Kbps
- All ports Full Duplex – half duplex operation is not supported
External Ports
Switch Hardware | Ports |
---|---|
X460-G2-24t-10GE4 | 24 x 10/100/1000BASE-T (RJ-45) – 4 ports are combo ports 8 x 100/1000BASE-X (SFP) unpopulated ports – 4 ports are combo ports 4 x 10GBASE-X SFP+ (unpopulated ports) 1 x Serial (console port RJ-45) 1 x 10/100/1000BASE-T out-of-band management port 1 x USB port for external USB flash |
X460-G2-48t-10GE4 | 48 x 10/100/1000BASE-T (RJ-45) 4 x 10GBASE-X SFP+ (unpopulated ports) 1 x Serial (console port RJ-45) 1 x 10/100/1000BASE-T out-of-band management port 1 x USB port for external USB flash |
X460-G2-24x-10GE4 | 24 x 100/1000BASE-X (SFP) unpopulated ports – 4 ports are combo ports 8 x 10/100/1000BASE-T (RJ-45) – 4 ports are combo ports 4 x 10GBASE-X SFP+ (unpopulated ports) 1 x Serial (console port RJ-45) 1 x 10/100/1000BASE-T out-of-band management port 1 x USB port for external USB flash |
X460-G2-48x-10GE4 | 48 x 100/1000BASE-X (SFP) unpopulated ports 4 x 10GBASE-X SFP+ (unpopulated ports) 1 x Serial (console port RJ-45) 1 x 10/100/1000BASE-T out-of-band management port 1 x USB port for external USB flash |
X460-G2-24p-10GE4 | 24 x 10/100/1000BASE-T PoE-Plus – 4 ports are combo ports 8 x 100/1000BASE-X (SFP) unpopulated ports – 4 ports are combo ports 4 x 10GBASE-X SFP+ (unpopulated ports) 1 x Serial (console port RJ-45) 1 x 10/100/1000BASE-T out-of-band management port 1 x USB port for external USB flash |
X460-G2-48p-10GE4 | 48 x 10/100/1000BASE-T PoE-Plus 4 x 10GBASE-X SFP+ (unpopulated ports) 1 x Serial (console port RJ-45) 1 x 10/100/1000BASE-T out-of-band management port 1 x USB port for external USB flash |
X460-G2-24t-GE4 | 24 x 10/100/1000BASE-T (RJ-45) – 4 ports are combo ports 8 x 100/1000BASE-X (SFP) unpopulated ports – 4 ports are combo ports 4 1GBASE-X SFP (unpopulated ports) 1 x Serial (console port RJ-45) 1 x 10/100/1000BASE-T out-of-band management port 1 x USB port for external USB flash |
X460-G2-48t-GE4 | 48 x 10/100/1000BASE-T (RJ-45) 4 x 1GBASE-X SFP (unpopulated ports) 1 x Serial (console port RJ-45) 1 x 10/100/1000BASE-T out-of-band management port 1 x USB port for external USB flash |
X460-G2-24p-GE4 | 24 x 10/100/1000BASE-T PoE-Plus – 4 ports are combo ports 8 x 100/1000BASE-X (SFP) unpopulated ports – 4 ports are combo ports 4 1GBASE-X SFP (unpopulated ports) 1 x Serial (console port RJ-45) 1 x 10/100/1000BASE-T out-of-band management port 1 x USB port for external USB flash |
X460-G2-48p-GE4 | 48 x 10/100/1000BASE-T PoE-Plus 4 x 1GBASE-X SFP (unpopulated ports) 1 x Serial (console port RJ-45) 1 x 10/100/1000BASE-T out-of-band management port 1 x USB port for external USB flash |
X460-G2 VIM-2x | 2 x 10GBASE-X SFP+ (unpopulated ports) |
X460-G2 VIM-2t | 2 x 10GBASE-T Ports |
X460-G2 VIM-2ss | 2 x Summit Stack (CX4) Ports |
X460-G2 VIM-2q | 2 x 40GBASE-X QSFP+ (unpopulated ports) |
X460-G2 TM-CLK | Clock Module for SyncE and 1588 with 2 mini-BNC connectors for 10MHz and 1PPS signals |
Physical
Switch Model | Weight | Physical Dimension |
---|---|---|
X460-G2-24t-10GE4 | 12.9 lb (5.85 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 17.0 inches (43.2 cm) |
X460-G2-48t-10GE4 | 13.3 lb (6.03 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 17.0 inches (43.2 cm) |
X460-G2-24x-10GE4 | 13.1 lb (5.94 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 17.0 inches (43.2 cm) |
X460-G2-48x-10GE4 | 14.1 lb (6.4 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 17.0 inches (43.2 cm) |
X460-G2-24t-GE4 | 12.9 lb (5.85 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 17.0 inches (43.2 cm) |
X460-G2-48t-GE4 | 13.3 lb (6.03 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 17.0 inches (43.2 cm) |
X460-G2-24p-10GE4 | 14.6 lb (6.62 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 19.1 inches (48.5 cm) |
X460-G2-48p-10GE4 | 15.2 lb (6.9 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 19.1 inches (48.5 cm) |
X460-G2-24p-GE4 | 14.6 lb (6.62 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 19.1 inches (48.5 cm) |
X460-G2-48p-GE4 | 15.2 lb (6.9 kg) | Height: 1 RU / 1.73 inches (4.4 cm) Width: 17.4 inches (44.1 cm) Depth: 19.1 inches (48.5 cm) |
X460-G2 VIM-2x | 0.57 lb (0.26 kg) | Height: 1.4 inches (3.55 cm) Width: 3.4 inches (8.6 cm) Depth: 5.5 inches (13.9 cm) |
X460-G2 VIM-2t | 0.57 lb (0.26 kg) | Height: 1.4 inches (3.55 cm) Width: 3.4 inches (8.6 cm) Depth: 5.5 inches (13.9 cm) |
X460-G2 VIM-2ss | 0.57 lb (0.26 kg) | Height: 1.4 inches (3.55 cm) Width: 3.4 inches (8.6 cm) Depth: 5.5 inches (13.9 cm) |
X460-G2 VIM-2q | 0.57 lb (0.26 kg) | Height: 1.4 inches (3.55 cm) Width: 3.4 inches (8.6 cm) Depth: 5.5 inches (13.9 cm) |
X460-G2 TM-CLK | 0.19 lb (0.08 kg) | Height: 1.4 inches (3.55 cm) Width: 0.9 inches (2.29 cm) Depth: 6.3 inches (16.0 cm) |
X460-G2 Front-to-Back fan module | 1.0 lb (0.46 kg) | Height: 1.59 inches (4.04 cm) Width: 4.8 inches ( 12.2 cm) Depth: 6.2 inches (15.75 cm) |
X460-G2 Back-to-Front fan module | 1.0 lb (0.46 kg) | Height: 1.59 inches (4.04 cm) Width: 4.8 inches ( 12.2 cm) Depth: 6.2 inches (15.75 cm) |
NOTE: Switch weights include installed fan module. They do not include installed VIM2 modules or PSUs.
* Please refer to the ExtremeSwitching Family Switches Hardware Installation Guide for packaged weight and dimensions.
CPU/Memory
- 64-bit MIPS Processor, 1 GHz clock
- 1GB ECC DDR3 DRAM
- 4GB eMMC Flash
- 4MB packet buffer
LED Indicators
- Per port status LED including power status
- System Status LEDs: management, fan and power
Power Specifications
SWITCH MODEL | MINIMUM HEAT DISSIPATION | MINIMUM POWER CONSUMPTION | MAXIMUM HEAT DISSIPATION | MAXIMUM POWER CONSUMPTION |
---|---|---|---|---|
X460-G2-24t-10GE4 | 229 BTU/hr | 67 W | 427 BTU/hr | 125 W |
X460-G2-24p-10GE4 | 260 BTU/hr | 76 W | 1475 BTU/hr | 204 W |
X460-G2-48t-10GE4 | 250 BTU/hr | 73 W | 427 BTU/hr | 125 W |
X460-G2-48p-10GE4 | 287 BTU/hr | 84 W | 1645 BTU/hr | 334 W |
X460-G2-24x-10GE4 | 209 BTU/hr | 61 W | 427 BTU/hr | 125 W |
X460-G2-48x-10GE4 | 202 BTU/hr | 59 W | 427 BTU/hr | 125 W |
X460-G2-24t-GE4 | 215 BTU/hr | 63 W | 427 BTU/hr | 125 W |
X460-G2-24p-GE4 | 250 BTU/hr | 73 W | 1475 BTU/hr | 204 W |
X460-G2-48t-GE4 | 243 BTU/hr | 71 W | 427 BTU/hr | 127 W |
X460-G2-48p-GE4 | 284 BTU/hr | 83 W | 1645 BTU/hr | 334 W |
Power Supply Units
300W AC PSU | 300 DC PSU | 715W AC PSU | 1100W AC PSU | |
---|---|---|---|---|
Dimensions | Height 27 mm (1.06 inches) Width 78 mm (3.09 inches) Depth 277 mm (10.9 inches) |
Height 27 mm (1.06 inches) Width 78 mm (3.09 inches) Depth 277 mm (10.9 inches) |
Height 40 mm (1.56 inches) Width 82.5 mm (3.25 inches) Depth 287 mm (11.3 inches) |
Height 40 mm (1.56 inches) Width 82.5 mm (3.25 inches) Depth 287 mm (11.3 inches) |
Weight | 1.02 kg (2.25 lbs) | 0.83 kg (1.83 lbs) | 1.16 kg (2.55 lbs) | 1.16 kg (2.55lbs) |
Voltage Input Range | 85-264 VAC | -40 to -72 VDC | 85-264 VAC | 85-264 VAC |
Line Frequency Range | 47 to 63 Hz | n/a | 47 to 63 Hz | 47 to 63 Hz |
Power Supply Input Socket | IEC 320 C14 | n/a | IEC 320 C16 | IEC 320 C16 |
Power Cord Input Plug | IEC 320 C13 | n/a | IEC 320 C15 | IEC 320 C15 |
Operating Temperature | 0 deg C to 50 deg C normal operation | 0 deg C to 50 deg C normal operation | 0 deg C to 50 deg C normal operation | 0 deg C to 50 deg C normal operation |
PoE-Plus Power Budget
SWITCH MODEL | 1 PSU OF 715W | 1 PSU OF 1100W | 2 PSUS OF 715W | 1 PSU OF 715W AND 1 PSU OF 1100W | 2 PSUS OF 1100W |
---|---|---|---|---|---|
X460-G2-24p-10GE4 | 500 W | 850 W | 1031 W | 1350 W | 1668 W |
X460-G2-48p-10GE4 | 500 W | 850 W | 1031 W | 1350 W | 1668 W |
X460-G2-24p-GE4 | 500 W | 850 W | 1031 W | 1350 W | 1668 W |
X460-G2-48p-GE4 | 500 W | 850 W | 1031 W | 1350 W | 1668 W |
X460-G2-24p-10GE4 | 16 ports @ 30W 24 ports @ 15.4W |
24 ports @ 30W 24 ports @ 15.4W |
24 ports @ 30W 24 ports @ 15.4W |
24 ports @ 30W 24 ports @ 15.4W |
24 ports @ 30W 24 ports @ 15.4W |
X460-G2-48p-10GE4 | 16 ports @ 30W 32 ports @ 15.4W |
28 ports @ 30W 48 ports @ 15.4W |
34 ports @ 30W 48 ports @ 15.4W |
45 ports @ 30W 48 ports @ 15.4W |
48 ports @ 30W 48 ports @ 15.4W |
X460-G2-24p-GE4 | 16 ports @ 30W 24 ports @ 15.4W |
24 ports @ 30W 24 ports @ 15.4W |
24 ports @ 30W 24 ports @ 15.4W |
24 ports @ 30W 24 ports @ 15.4W |
24 ports @ 30W 24 ports @ 15.4W |
X460-G2-48p-GE4 | 16 ports @ 30W 32 ports @ 15.4W |
28 ports @ 30W 48 ports @ 15.4W |
34 ports @ 30W 48 ports @ 15.4W |
45 ports @ 30W 48 ports @ 15.4W |
48 ports @ 30W 48 ports @ 15.4W |
Environmental Specifications
- EN/ETSI 300 019-2-1 v2.1.2 – Class 1.2 Storage
- EN/ETSI 300 019-2-2 v2.1.2 – Class 2.3 Transportation
- EN/ETSI 300 019-2-3 v2.1.2 – Class 3.1e Operational
- EN/ETSI 300 753 (1997-10) – Acoustic Noise
- ASTM D3580 Random Vibration Unpackaged 1.5 G
Operating Conditions
Packaging and Storage Specifications
Regulatory and Safety
North American ITE
- UL 60950-1 2nd Ed., Listed Device (U.S.)
- CSA 22.2 #60950-1-03 2nd Ed. (Canada)
- Complies with FCC 21CFR 1040.10 (U.S. Laser Safety)
- CDRH Letter of Approval (US FDA Approval)
European ITE
- EN 60950-1:2007 2nd Ed.
- EN 60825-1+A2:2001 (Lasers Safety)
- TUV-R GS Mark by German Notified Body
- 2006/95/EC Low Voltage Directive
International ITE
- CB Report & Certificate per IEC 60950-1 2nd Ed.+ National Differences
- AS/NZX 60950-1 (Australia/New Zealand)
EMI/EMC Standards
Country Specific Standards
- VCCI Class A (Japan Emissions)
- ACMA (C-Tick) (Australia Emissions)
- CCC Mark
- KCC Mark, EMC Approval (Korea)
Telecom Standards
- ETSI EN 300 386:2001 (EMC Telecommunications)
- ETSI EN 300 019 (Environmental for Telecommunications)
- NEBS Level 3 compliant to portions of GR-1089 Issue 4 & GR-63 Issue 3 as defined in SR3580 with exception to filter requirement
- CE 2.0 Compliant
IEEE 802.3 Media Access Standards
- IEEE 802.3ab 1000BASE-T
- IEEE 802.3z 1000BASE-X
- IEEE 802.3ae 10GBASE-X
- IEEE 802.3at PoE Plus
- IEEE 802.3az (EEE)
Fan and Acoustic Noise
Switch Model | Acoustic Information | |
---|---|---|
X460-G2-24t-10GE4 X460-G2-24t-GE4 |
Dual 300W AC or DC PS with Front to Back (FB) Air Flow | |
Bystander Sound Pressure*
|
Declared Sound Power (LWAd)**
|
|
Dual 300W AC or DC PS with Back to Front (BF) Air Flow | ||
Bystander Sound Pressure*
|
Declared Sound Power (LWAd)**
|
|
X460-G2-48t-10GE4 X460-G2-48t-GE4 |
Dual 300W AC or DC PS with Front to Back (FB) Air Flow | |
Bystander Sound Pressure*
|
Declared Sound Power (LWAd)**
|
|
Dual 300W AC or DC PS with Back to Front (BF) Air Flow | ||
Bystander Sound Pressure*
|
Declared Sound Power (LWAd)**
|
|
X460-G2-48p-10GE4 X460-G2-48p-GE4 |
Dual 715W or 1100W AC PS with Front to Back (FB) Air Flow | |
Bystander Sound Pressure*
|
Declared Sound Power (LWAd)**
|
|
Dual 715W or 1100W AC PS with Back to Front (BF) Air Flow | ||
Bystander Sound Pressure*
|
Declared Sound Power (LWAd)**
|
|
X460-G2-24p-10GE4 X460-G2-24p-GE4 |
Dual 715W or 1100W AC PS with Front to Back (FB) Air Flow | |
Bystander Sound Pressure*
|
Declared Sound Power (LWAd)**
|
|
Dual 715W or 1100W AC PS with Back to Front (BF) Air Flow | ||
Bystander Sound Pressure*
|
Declared Sound Power (LWAd)**
|
|
X460-G2-24x-10GE4 | Dual 300W AC or DC PS with Front to Back (FB) Air Flow | |
Bystander Sound Pressure*
|
Declared Sound Power (LWAd)**
|
|
Dual 300W AC or DC PS with Front to Back (FB) Air Flow | ||
Bystander Sound Pressure*
|
Declared Sound Power (LWAd)**
|
|
X460-G2-48x-10GE4 | Dual 300W AC or DC PS with Front to Back (FB) Air Flow | |
Bystander Sound Pressure*
|
Declared Sound Power (LWAd)**
|
|
Dual 300W AC or DC PS with Back to Front (BF) Air Flow | ||
Bystander Sound Pressure*
|
Declared Sound Power (LWAd)**
|
*Bystander Sound Pressure is presented for comparison to other products measured using Bystander Sound Pressure.
**Declared Sound Power is presented in accordance with ISO-7779:2010(E), ISO 9296:2010 per ETSI/EN 300 753:2012-01
Compatible Power Supplies
300W AC PSU | 300W AC PSU is compatible with X460-G2- 24t/48t/24x/48x switches. |
---|---|
300W DC PSU | 300W DC PSU is compatible with X460-G2- 24t/48t/24x/48x switches. |
715W PoE AC PSU | 715W PoE AC PSU is compatible with X460-G2-24p/48p switches and provides 500 watts of PoE-plus power budget per one supply. When two PSUs are installed, the total PoE-plus power budget becomes 1031 watts. |
11000W PoE AC PSU | 1100W PoE AC PSU is compatible with X460-G2-24p/48p switches and provides 850 watts of PoE-plus power budget per one supply. When two PSUs are installed, the total PoE-plus power budget becomes 1440 watts. |
Optional Modules
VIM Modules | Timing Modules |
---|---|
X460-G2 VIM-2x | X460-G2 TM-CLK |
X460-G2 VIM-2t | |
X460-G2 VIM-2ss | |
X460-G2 VIM-2q |